Accommodation
Campus | Fee standard Building | RMB/ year | RMB/ semester | Non-degree Program RMB/5 months | RMB/month | RMB/day | ||
Campus of Humanities and Science | No.1 Building A flat with 4 single rooms | 11000 | 6000 | 5000 | 1500 | 60 | ||
No.2 Building Single room | 14000 | 7500 | 6000 | 1600 | 70 | |||
No.3 Building Single room | Without Balcony | 14000 | 7500 | 6000 | 1600 | 70 | ||
With Balcony | 16000 | 8500 | 7000 | 1800 | 80 | |||
Suite | 28000 | 15000 | 12000 | 3000 | 120 | |||
No.4 Building A flat with 2 twin rooms | 6000 | 3200 | 2500 | 800 | 40 | |||
Campus of Medicine | No.6 Building | Single room | 14000 | 7500 | 1600 | 70 | ||
Large single room | 16000 | 8500 | 1800 | 80 | ||||
Suite | 19000 | 10000 | 2000 | 90 | ||||
No. 7/8/9/ Building (twin room) | 9600 | 5000 | 1200 | 50 | ||||
No.10 Building (twin room) | 7200 | 4000 | 800 | 40 | ||||
Ying Bin Building (twin room) | 9600 | 5000 | 1200 | 50 | ||||
Note | 1.Refund is only available for those who live less than one month and refund is 80% of the full payment. 2. Electricity fee is not included in the above. Bedclothes need to be prepared in advance or buy at nearby market . The rooms are well decorated with furniture, air-conditioner, shower and toilet, etc. Any damages or losses in the apartments during your stay should be paid for accordingly. 3.Information will be posted on our website when there are changes on housing and fees. 4.The accommodation fee standard at Campus of Medicine is only applicable for new students and those current students who apply for moving back from outside. | |||||||
The above standard will be executed from September 1, 2017.
Single room
Single room, located in campus of Humanities and Science, Building No.2
Single room, located in campus of Humanities and Science, Building No.3
Flat with 4 single rooms
Flat with 4 single rooms, located in campus of Humanities and Science, Building No.2