2017-2018 Wuhan University Calendar
2017-2018 Wuhan University Calendar of the First Semester
Month | Week | Day |
The first semester of 2017-2018 academic year is from Sept.3rd ,2017 to Jan. 20th , 2018. Twenty teaching weeks in total.
The registration date is Sept.3rd ,classes start on Sept.4th .
New students registration is from Sept.5th to 7th (Undergraduates from Sept. 5th to 6th, Postgraduates on 7th ), the school opening ceremony is on Sept. 9th . Undergraduate will have enrollment education and physical examination from Sept. 7th to 10th, then have military training from Sept. 11th to 30th. Classes start on October, 9th.
National Day:Oct. 1st to 3rd 2017. Mid-autumn Day:Oct. 4th, 2017. Sports Meeting:Nov. 3rd to 4th,2017. New Year’s Day:Jan. 1st, 2018. Exams: Jan. 7th to 20th,2018. Winter Vacation:Jan. 21st to Feb. 24th, 2018. Five weeks in total. (Spring Festival: Feb. 16th, 2018)
Class Time Schedule Morning 1st class 8:00 - 8:45 2nd class 8:50 - 9:35 3rd class 9:50- 10:35 4th class 10:40-11:25 5th class 11:30-12:15 Afternoon 6th class 14:05-14:50 7th class 14:55-15:40 8th class 15:45-16:30 9th class 16:40-17:25 10th class 17:30-18:15 (In principle, the 9th and 10th class has no courses, it is student’s activity time.) Evening 11th class 18:30-19:15 12th class 19:20-20:05 13th class 20:10-20:55 | ||||||
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | |||
Sept. | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Oct. | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
9 | 29 | 30 | 31 | ||||||
Nov. | 9 | 1 | 2 | 3 | 4 | ||||
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
13 | 26 | 27 | 28 | 29 | 30 | ||||
Dec. | 13 | 1 | 2 | ||||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
18 | 31 | ||||||||
2018 Jan.
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | ||
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Winter Vacation | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 | ||||||
Feb. | 1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
2017-2018 Wuhan University Calendar of the Second Semester
Month | Week | Day |
The second semester of 2017-2018 academic year is from Feb. 25th,2018 to Jul. 7th, 2018. Nineteen teaching weeks in total.
The registration date is Feb.25th, classes start on Feb.26th.
Tomb Sweeping Day: Apr.5th,2018. Labor Day: May.1st, 2018. Dragon Boat Festival: Jun. 18th,2018. Graduation Ceremony: Jun.22nd,2018.
Exams: Jun.24th to Jul.7th,2018
Summer Vacation: Jul.8th to Sept.1st, 2018. Eight weeks in total.
Class Time Schedule Morning 1st Class 8:00 - 8:45 2nd Class 8:50 - 9:35 3rd Class 9:50 - 10:35 4th Class 10:40-11:25 5th Class 11:30-12:15 Afternoon 6th Class 14:05-14:50 7th Class 14:55-15:40 8th Class 15:45-16:30 9th Class 16:40-17:25 10th Class 17:30-18:15 (In principle, the 9th and 10th class has no courses, it is student’s activity time.)
Evening 11th Class 18:30-19:15 12th Class 19:20-20:05 13th Class 20:10-20:55 | ||||||
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | |||
Feb. | 1 | 25 | 26 | 27 | 28 | ||||
Mar. | 1 | 1 | 2 | 3 | |||||
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr. | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
8 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
10 | 29 | 30 | |||||||
May. | 10 | 1 | 2 | 3 | 4 | 5 | |||
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
14 | 27 | 28 | 29 | 30 | 31 | ||||
Jun.
| 14 | 1 | 2 | ||||||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Jul. | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Summer Vacation | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
29 | 30 | 31 | |||||||
Aug. | 1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 31 | ||||
Sept. | 1 |